Verfügbarkeitsstatus: | |
---|---|
Menge: | |
0,6/1 kV XLPE-isolierte Stromkabel
Die Isolierung des Produkts besteht aus 90℃ XLPE-isoliertem Material und ist für die Stromversorgung geeignet
Frequenz-Nennspannung 0,6/1 kV Übertragungs- und Verteilungssystem.
Die Leistung entspricht der Norm IEC 60502.
Einsatzbereich
--Im Innen- und Außenbereich verlegt, an den Stützen im Tunnel befestigt, durch Betonkanäle getragen oder in Kabelgräben verlegt und direkt in lockerem Boden vergraben.Das Kabel hält dem nicht stand
Druck, es darf jedoch eine gewisse Verlegezugkraft aushalten.
--Im Boden vergraben, kann das Kabel einem gewissen Druck standhalten, kann jedoch keiner großen Zugkraft standhalten.
0,6/1 kV, XLPE-isoliertes, ungepanzertes PVC-ummanteltes Stromkabel
Einkernig, CU/XLPE/PVC oder AL/XLPE/PVC (Tabelle 1)
Conductor Nominell Bereich
| Isolationsstärke
| Außenmanteldicke
| Ca. Gesamt Durchmesser
| Ca.Kabelgewicht | Standard Länge pro Trommel
| |
Kupfer | Aluminium | |||||
mm² | mm | mm | mm | kg/km | m | |
1.5 | 0.7 | 1.4 | 8 | 50 |
| 500 |
2.5 | 0.7 | 1.4 | 8 | 60 |
| 500 |
4 | 0.7 | 1.4 | 9 | 80 | 60 | 500 |
6 | 0.7 | 1.4 | 9 | 100 | 70 | 500 |
10 | 0.7 | 1.4 | 10 | 150 | 90 | 500 |
16 | 0.7 | 1.4 | 11 | 210 | 110 | 500 |
25 | 0.9 | 1.4 | 13 | 310 | 150 | 500 |
35 | 0.9 | 1.4 | 14 | 410 | 190 | 500 |
50 | 1.0 | 1.4 | 15 | 530 | 240 | 500 |
70 | 1.1 | 1.4 | 17 | 740 | 320 | 500 |
95 | 1.1 | 1.5 | 19 | 1.010 | 410 | 500 |
120 | 1.2 | 1.5 | 21 | 1.250 | 500 | 500 |
150 | 1.4 | 1.6 | 23 | 1.540 | 610 | 500 |
185 | 1.6 | 1.6 | 25 | 1.900 | 750 | 500 |
240 | 1.7 | 1.7 | 28 | 2.470 | 950 | 500 |
300 | 1.8 | 1.8 | 30 | 3.070 | 1.160 | 500 |
400 | 2.0 | 1.9 | 34 | 3.910 | 1.480 | 500 |
500 | 2.2 | 2.0 | 38 | 4.980 | 1.860 | 500 |
630 | 2.4 | 2.2 | 42 | 6.400 | 2.370 | 500 |
800 | 2.6 | 2.3 | 46 | 8.130 | 2.960 | 400 |
1.000 | 2.8 | 2.4 | 51 | 10.150 | 3.660 | 300 |
Zweiadrig, CU/XLPE/PVC oder AL/XLPE/PVC (Tabelle 2)
Conductor Nominell Bereich
| Isolationsstärke
| Außenmanteldicke
| Ca. Gesamt Durchmesser
| Ca.Kabelgewicht | Standard Länge pro Trommel
| |
Kupfer | Aluminium | |||||
mm² | mm | mm | mm | kg/km | m | |
1.5 | 0.7 | 1.8 | 13 | 120 |
| 500 |
2.5 | 0.7 | 1.8 | 13 | 140 |
| 500 |
4 | 0.7 | 1.8 | 15 | 190 | 140 | 500 |
6 | 0.7 | 1.8 | 16 | 240 | 160 | 500 |
10 | 0.7 | 1.8 | 18 | 340 | 210 | 500 |
16 | 0.7 | 1.8 | 19 | 470 | 270 | 500 |
25 | 0.9 | 1.8 | 22 | 700 | 380 | 500 |
35 | 0.9 | 1.8 | 24 | 910 | 470 | 500 |
50 | 1.0 | 1.8 | 27 | 1.190 | 590 | 500 |
70 | 1.1 | 1.8 | 31 | 1.650 | 780 | 500 |
95 | 1.1 | 1.9 | 35 | 2.220 | 1.020 | 500 |
120 | 1,2 | 2.0 | 38 | 2.770 | 1.250 | 500 |
150 | 1.4 | 2.2 | 42 | 3.400 | 1.530 | 500 |
185 | 1.6 | 2.3 | 47 | 4.220 | 1.880 | 500 |
240 | 1.7 | 2.5 | 52 | 5.480 | 2.410 | 500 |
300 | 1.8 | 2.6 | 57 | 6.800 | 2.940 | 500 |
400 | 2.0 | 2.9 | 65 | 8.670 | 3.750 | 400 |
500 | 2.2 | 3.1 | 72 | 11.040 | 4.720 | 300 |
Dreiadrig, CU/XLPE/PVCorAL/XLPE/PVC
Conductor Nominell Bereich
| Isolationsstärke
| Außenmanteldicke
| Ca. Gesamt Durchmesser
| Ungefähres Kabelgewicht | Standard Länge pro Trommel
| |
Kupfer | Aluminium | |||||
mm² | mm | mm | mm | kg/km | m | |
1.5 | 0.7 | 1.8 | 13 | 140 |
| 500 |
2.5 | 0.7 | 1.8 | 14 | 180 |
| 500 |
4 | 0.7 | 1.8 | 15 | 230 | 160 | 500 |
6 | 0.7 | 1.8 | 16 | 300 | 190 | 500 |
10 | 0.7 | 1.8 | 19 | 450 | 260 | 500 |
16 | 0.7 | 1.8 | 20 | 630 | 330 | 500 |
25 | 0.9 | 1.8 | 23 | 950 | 470 | 500 |
35 | 0.9 | 1.8 | 26 | 1.260 | 590 | 500 |
50 | 1.0 | 1.8 | 29 | 1.650 | 750 | 500 |
70 | 1.1 | 1.9 | 33 | 2.320 | 1.030 | 500 |
95 | 1.1 | 2.0 | 37 | 3.130 | 1.330 | 500 |
120 | 1.2 | 2.1 | 41 | 3.900 | 1.640 | 500 |
150 | 1.4 | 2.3 | 45 | 4.820 | 2.020 | 500 |
185 | 1.6 | 2.4 | 50 | 6.000 | 2.490 | 500 |
240 | 1.7 | 2.6 | 56 | 7.790 | 3.190 | 500 |
300 | 1.8 | 2.7 | 61 | 9.690 | 3.910 | 400 |
400 | 2.0 | 3.0 | 70 | 12.400 | 5.010 | 300 |
500 | 2.2 | 3.2 | 77 | 15.800 | 6.320 | 200 |
Vieradrig, CU/XLPE/PVC oder AL/XLPE/PVC
Conductor Nominell Bereich
| Isolationsstärke
| Außenmanteldicke
| Ca. Gesamt Durchmesser
| Ca.Kabelgewicht | Standardlänge pro Trommel
| |
Kupfer | Aluminium | |||||
mm² | mm | mm | mm | kg/km | m | |
1.5 | 0.7 | 1.8 | 14 | 160 |
| 500 |
2.5 | 0.7 | 1.8 | 15 | 210 |
| 500 |
4 | 0.7 | 1.8 | 16 | 290 | 190 | 500 |
6 | 0.7 | 1.8 | 18 | 380 | 230 | 500 |
10 | 0.7 | 1.8 | 20 | 570 | 310 | 500 |
16 | 0.7 | 1.8 | 22 | 810 | 400 | 500 |
25 | 0.9 | 1.8 | 26 | 1.220 | 580 | 500 |
35 | 0.9 | 1.8 | 28 | 1.630 | 740 | 500 |
50 | 1.0 | 1.8 | 32 | 2.150 | 960 | 500 |
70 | 1.1 | 1.9 | 37 | 3.030 | 1.310 | 500 |
95 | 1.1 | 2.0 | 41 | 4.100 | 1.700 | 500 |
120 | 1.2 | 2.1 | 45 | 5.140 | 2.110 | 500 |
150 | 1.4 | 2.3 | 50 | 6.320 | 2.580 | 500 |
185 | 1.6 | 2.4 | 55 | 7.890 | 3.220 | 500 |
240 | 1.7 | 2.6 | 62 | 10.260 | 4.120 | 300 |
300 | 1.8 | 2.7 | 68 | 12.760 | 5.040 | 300 |
400 | 2.0 | 3.0 | 77 | 16.300 | 6.460 | 200 |
500 | 2.2 | 3.2 | 86 | 20.800 | 8.160 | 200 |
0,6/1 kV, XLPE-isoliertes, mit PVC ummanteltes Stromkabel
Einkernig, CU/XLPE/AWA/PVC oder AL/XLPE/AWA/PVC (Tabelle 5)
Conductor Nominell Bereich
| Isolationsstärke
| Ca.Innenverkleidung Dicke
| Panzerdrahtgröße
| Äußere Mantel Dicke
| Ca.Gesamtdurchmesser
| Ca.Kabelgewicht | Standard Länge pro Trommel
| |
Kupfer | Aluminium | |||||||
mm² | mm | mm | mm | mm | mm | kg/km | m | |
1.5 | 0.7 | 1.0 | 1.6 | 1.8 | 14 | 180 |
| 500 |
2.5 | 0.7 | 1.0 | 1.6 | 1.8 | 14 | 200 |
| 500 |
4 | 0.7 | 1.0 | 1.6 | 1.8 | 15 | 220 | 200 | 500 |
6 | 0.7 | 1.0 | 1.6 | 1.8 | 15 | 250 | 220 | 500 |
10 | 0.7 | 1.0 | 1.6 | 1.8 | 16 | 320 | 250 | 500 |
16 | 0.7 | 1.0 | 1.6 | 1.8 | 17 | 380 | 280 | 500 |
25 | 0.9 | 1.0 | 1.6 | 1.8 | 19 | 510 | 350 | 500 |
35 | 0.9 | 1.0 | 1.6 | 1.8 | 20 | 630 | 410 | 500 |
50 | 1.0 | 1.0 | 1.6 | 1.8 | 21 | 770 | 480 | 500 |
70 | 1.1 | 1.0 | 1.6 | 1.8 | 23 | 1.010 | 580 | 500 |
95 | 1.1 | 1.0 | 1.6 | 1.8 | 25 | 1.290 | 700 | 500 |
120 | 1.2 | 1.0 | 1.6 | 1.8 | 26 | 1.560 | 810 | 500 |
150 | 1.4 | 1.0 | 1.6 | 1.8 | 28 | 1.860 | 940 | 500 |
185 | 1.6 | 1.0 | 1.6 | 1.8 | 30 | 2.260 | 1.110 | 500 |
240 | 1.7 | 1.0 | 1.6 | 1.9 | 33 | 2.870 | 1.350 | 500 |
300 | 1.8 | 1.0 | 2.0 | 2.0 | 37 | 3.900 | 1.590 | 500 |
400 | 2.0 | 1.2 | 2.0 | 2.2 | 41 | 4.520 | 2.100 | 500 |
500 | 2.2 | 1.2 | 2.0 | 2.3 | 45 | 6.000 | 2.540 | 500 |
630 | 2.4 | 1.2 | 2.5 | 2.4 | 50 | 7.800 | 3.100 | 500 |
800 | 2.6 | 1.4 | 2.5 | 2.6 | 55 | 8.000 | 3.990 | 400 |
1.000 | 2.8 | 1.4 | 2.5 | 2.7 | 60 | 9.900 | 4.810 | 300 |
Zweiadrig, CU/XLPE/SWA/PVC oder AL/XLPE/SWA/PVC (Tabelle 6)
Conductor Nominell Bereich
| Isolationsstärke
| Ca.Innenverkleidung Dicke
| Panzerdrahtgröße
| Äußere Mantel Dicke
| Ca.Gesamtdurchmesser
| Ungefähres Kabelgewicht | Standard Länge pro Trommel
| |
Kupfer | Aluminium | |||||||
mm² | mm | mm | mm | mm | mm | kg/km | m | |
1.5 | 0.7 | 1.0 | 0.9 | 1.8 | 16 | 450 |
| 500 |
2.5 | 0.7 | 1.0 | 0.9 | 1.8 | 17 | 500 |
| 500 |
4 | 0.7 | 1.0 | 0.9 | 1.8 | 18 | 580 | 360 | 500 |
6 | 0.7 | 1.0 | 0.9 | 1.8 | 19 | 660 | 400 | 500 |
10 | 0.7 | 1.0 | 0.9 | 1.8 | 21 | 830 | 490 | 500 |
16 | 0.7 | 1.0 | 0.9 | 1.8 | 23 | 1.000 | 570 | 500 |
25 | 0.9 | 1.0 | 1.6 | 1.8 | 27 | 1.620 | 1.060 | 500 |
35 | 0.9 | 1.0 | 1.6 | 1.8 | 30 | 1.930 | 1.220 | 500 |
50 | 1.0 | 1.0 | 1.6 | 1.9 | 33 | 2.420 | 1.440 | 500 |
70 | 1.1 | 1.0 | 2.0 | 2.0 | 38 | 3.000 | 1.800 | 500 |
95 | 1.1 | 1.2 | 2.0 | 2.1 | 41 | 3.740 | 2.430 | 500 |
120 | 1.2 | 1.2 | 2.0 | 2.3 | 45 | 4.470 | 2.810 | 500 |
150 | 1.4 | 1.2 | 2.5 | 2.4 | 50 | 5.680 | 3.250 | 500 |
185 | 1.6 | 1.4 | 2.5 | 2.6 | 55 | 6.870 | 4.300 | 500 |
240 | 1.7 | 1.4 | 2.5 | 2.7 | 61 | 8.450 | 5.090 | 400 |
300 | 1.8 | 1.6 | 2.5 | 2.9 | 66 | 10.120 | 5.910 | 300 |
400 | 2.0 | 1.6 | 3.15 | 3.2 | 75 | 13.260 | 7.140 | 300 |
500 | 2.2 | 1.6 | 3.15 | 3.4 | 82 | 16.200 | 9.410 | 200 |
Hinweis: Single-Core-Rüstung: AWA oder ATA, Multicore-Rüstung: SWA oder STA
AWA:Aluminiumdraht gepanzert/Aluminiumlegierungsdraht gepanzert
ATA: Mit Aluminiumband gepanzert SWA: Mit Stahldraht gepanzert STA: Mit Stahlband gepanzert
Dreiadrig, CU/XLPE/SWA/PVC oder AL/XLPE/SWA/PVC (Tabelle 7)
Conductor Nominell Bereich
| Isolationsstärke
| Ca.Innenverkleidung Dicke
| Panzerdrahtgröße
| Äußere Mantel Dicke
| Ca.Gesamtdurchmesser
| Ca.Kabelgewicht | Standardlänge pro Trommel
| |
Kupfer | Aluminium | |||||||
mm² | mm | mm | mm | mm | mm | kg/km | m | |
1.5 | 0.7 | 1.0 | 0.9 | 1.8 | 17 | 490 | 一 | 500 |
2.5 | 0.7 | 1.0 | 0.9 | 1.8 | 18 | 550 | 一 | 500 |
4 | 0.7 | 1.0 | 0.9 | 1.8 | 19 | 650 | 390 | 500 |
6 | 0.7 | 1.0 | 0.9 | 1.8 | 20 | 750 | 440 | 500 |
10 | 0.7 | 1.0 | 0.9 | 1.8 | 22 | 970 | 560 | 500 |
16 | 0.7 | 1.0 | 0.9 | 1.8 | 24 | 1.200 | 650 | 500 |
25 | 0.9 | 1.0 | 1.6 | 1.8 | 29 | 1.920 | 1.190 | 500 |
35 | 0.9 | 1.0 | 1.6 | 1.8 | 31 | 2.360 | 1.390 | 500 |
50 | 1.0 | 1.0 | 1.6 | 1.9 | 35 | 2.990 | 1.680 | 500 |
70 | 1.1 | 1.2 | 2.0 | 2.1 | 40 | 3.800 | 2.380 | 500 |
95 | 1.1 | 1.2 | 2.0 | 2.2 | 44 | 4.760 | 2.840 | 500 |
120 | 1.2 | 1.2 | 2.0 | 2.3 | 48 | 5.720 | 3.320 | 500 |
150 | 1.4 | 1.4 | 2.5 | 2.5 | 54 | 7.330 | 4.360 | 500 |
185 | 1.6 | 1.4 | 2.5 | 2.7 | 58 | 8.840 | 5.050 | 400 |
240 | 1.7 | 1.6 | 2.5 | 2.9 | 65 | 11.040 | 6.140 | 300 |
300 | 1.8 | 1.6 | 3.15 | 3.1 | 72 | 14.050 | 7.120 | 300 |
400 | 2.0 | 1.6 | 3.15 | 3.3 | 80 | 17.250 | 9.500 | 200 |
500 | 2.2 | 1.8 | 4.0 | 3.6 | 90 | 22.700 | 11.420 | 200 |
Vieradrig, CU/XLPE/SWA/PVC oder AL/XLPE/SWA/PVC (Tabelle 8)
Conductor Nominell Bereich
| Isolationsstärke
| Ca. Innenverkleidung Dicke
| Panzerdrahtgröße
| Äußere Mantel Dicke
| Ca.Gesamtdurchmesser
| Ca.Kabelgewicht | Standard Länge pro Trommel
| |
Kupfer | Aluminium | |||||||
mm² | mm | mm | mm | mm | mm | kg/km | m | |
1.5 | 0.7 | 1.0 | 0.9 | 1.8 | 18 | 550 | 一 | 500 |
2.5 | 0.7 | 1.0 | 0.9 | 1.8 | 19 | 620 | 一 | 500 |
4 | 0.7 | 1.0 | 0.9 | 1.8 | 20 | 730 | 400 | 500 |
6 | 0.7 | 1.0 | 0.9 | 1.8 | 21 | 870 | 500 | 500 |
10 | 0.7 | 1.0 | 0.9 | 1.8 | 24 | 1.130 | 630 | 500 |
16 | 0.7 | 1.0 | 0.9 | 1.8 | 27 | 1.730 | 1.050 | 500 |
25 | 0.9 | 1.0 | 1.6 | 1.8 | 31 | 2.300 | 1.380 | 500 |
35 | 0.9 | 1.0 | 1.6 | 1.9 | 34 | 2.830 | 1.630 | 500 |
50 | 1.0 | 1.0 | 1.6 | 2.1 | 38 | 3.650 | 1.980 | 500 |
70 | 1.1 | 1.2 | 2.0 | 2.2 | 44 | 4.670 | 2.820 | 500 |
95 | 1.1 | 1.2 | 2.0 | 2.3 | 48 | 5.920 | 3.380 | 500 |
120 | 1.2 | 1.2 | 2.0 | 2.5 | 54 | 7.650 | 4.450 | 500 |
150 | 1.4 | 1.4 | 2.5 | 2.7 | 59 | 9.150 | 5.180 | 400 |
185 | 1.6 | 1.4 | 2.5 | 2.8 | 64 | 11.000 | 6.080 | 300 |
240 | 1.7 | 1.6 | 2.5 | 3.1 | 72 | 14.700 | 7.380 | 250 |
300 | 1.8 | 1.6 | 3.15 | 3.3 | 78 | 17.600 | 9.450 | 200 |
400 | 2.0 | 1.6 | 3.15 | 3.7 | 90 | 23.200 | 11.550 | 200 |
500 | 2.2 | 1.8 | 4.0 | 3.9 | 99 | 28.400 | 14.410 | 200 |
0,6/1 kV, XLPE-isoliertes, bandgepanzertes PVC-ummanteltes Stromkabel
Einzelkern, CU/XLPE/ATA/PVC oder AL/XLPE/ATA/PVC (Tabelle 9)
Conductor Nominell Bereich
| Isolationsstärke
| Ca.Innenverkleidung Dicke
| Panzerdrahtgröße
| Äußere Mantel Dicke
| Ca.Gesamtdurchmesser
| Ca.Kabelgewicht | Standardlänge pro Trommel
| |
Kupfer | Aluminium | |||||||
mm² | mm | mm | mm | mm | mm | kg/km | m | |
1.5 | 0.7 | 1.0 | 0.5 | 1.8 | 17 | 140 |
| 500 |
2.5 | 0.7 | 1.0 | 0.5 | 1.8 | 17 | 160 |
| 500 |
4 | 0.7 | 1.0 | 0.5 | 1.8 | 17 | 180 | 160 | 500 |
6 | 0.7 | 1.0 | 0.5 | 1.8 | 17 | 210 | 170 | 500 |
10 | 0.7 | 1.0 | 0.5 | 1.8 | 17 | 270 | 200 | 500 |
16 | 0.7 | 1.0 | 0.5 | 1.8 | 17 | 330 | 230 | 500 |
25 | 0.9 | 1.0 | 0.5 | 1.8 | 17 | 450 | 290 | 500 |
35 | 0.9 | 1.0 | 0.5 | 1.8 | 19 | 560 | 340 | 500 |
50 | 1.0 | 1.0 | 0.5 | 1.8 | 20 | 700 | 410 | 500 |
70 | 1.1 | 1.0 | 0.5 | 1.8 | 22 | 930 | 510 | 500 |
95 | 1.1 | 1.0 | 0.5 | 1.8 | 24 | 1.200 | 610 | 500 |
120 | 1.2 | 1.0 | 0.5 | 1.8 | 25 | 1.460 | 720 | 500 |
150 | 1.4 | 1.0 | 0.5 | 1.8 | 27 | 1.760 | 840 | 500 |
185 | 1.6 | 1.0 | 0.5 | 1.8 | 29 | 2.150 | 1.000 | 500 |
240 | 1.7 | 1.0 | 0.5 | 1.9 | 32 | 2.740 | 1.230 | 500 |
300 | 1.8 | 1.0 | 0.5 | 1.9 | 34 | 3.350 | 1.450 | 500 |
400 | 2.0 | 1.2 | 0.5 | 2.1 | 39 | 4.270 | 1.840 | 500 |
500 | 2.2 | 1.2 | 0.5 | 2.2 | 42 | 5.380 | 2.260 | 500 |
630 | 2.4 | 1.2 | 0.5 | 2.3 | 46 | 6.830 | 2.790 | 500 |
800 | 2.6 | 1.4 | 0.5 | 2.5 | 52 | 8.650 | 3.480 | 400 |
1.000 | 2.8 | 1.4 | 0.5 | 2.6 | 57 | 10.720 | 4.240 | 300 |
Zweiadrig, CU/XLPE/STA/PVC oder AL/XLPE/STA/PVC (Tabelle 10)
Conductor Nominell Bereich
| Isolationsstärke
| Ca.Innenverkleidung Dicke
| Panzerdrahtgröße
| Äußere Mantel Dicke
| Ca.Gesamtdurchmesser
| Ca.Kabelgewicht | Standardlänge pro Trommel
| |
Kupfer | Aluminium | |||||||
mm² | mm | mm | mm | mm | mm | kg/km | m | |
1.5 | 0.7 | 1.0 | 0.2 | 1.8 | 16 | 220 |
| 500 |
2.5 | 0.7 | 1.0 | 0.2 | 1.8 | 16 | 260 |
| 500 |
4 | 0.7 | 1.0 | 0.2 | 1.8 | 17 | 310 | 260 | 500 |
6 | 0.7 | 1.0 | 0.2 | 1.8 | 18 | 370 | 300 | 500 |
10 | 0.7 | 1.0 | 0.2 | 1.8 | 20 | 500 | 370 | 500 |
16 | 0.7 | 1.0 | 0.2 | 1.8 | 22 | 640 | 430 | 500 |
25 | 0.9 | 1.0 | 0.2 | 1.8 | 25 | 900 | 580 | 500 |
35 | 0.9 | 1.0 | 0.2 | 1.8 | 27 | 1.130 | 690 | 500 |
50 | 1.0 | 1.0 | 0.2 | 1.8 | 30 | 1.440 | 840 | 500 |
70 | 1.1 | 1.0 | 0.2 | 1.9 | 34 | 1.950 | 1.080 | 500 |
95 | 1.1 | 1.2 | 0.2 | 2.0 | 38 | 2.570 | 1.370 | 500 |
120 | 1.2 | 1.2 | 0.5 | 2.2 | 43 | 3.530 | 2.020 | 500 |
150 | 1.4 | 1.2 | 0.5 | 2.3 | 47 | 4.240 | 2.370 | 500 |
185 | 1.6 | 1.4 | 0.5 | 2.5 | 52 | 5.190 | 2.850 | 500 |
240 | 1.7 | 1.4 | 0.5 | 2.6 | 57 | 6.560 | 3.490 | 500 |
300 | 1.8 | 1.6 | 0.5 | 2.8 | 63 | 8.030 | 4.170 | 400 |
400 | 2.0 | 1.6 | 0.5 | 3.0 | 70 | 10.060 | 5.140 | 300 |
500 | 2.2 | 1.6 | 0.5 | 3.3 | 78 | 12.580 | 6.260 | 300 |
Dreiadrig, CU/XLPE/STA/PVC oder AL/XLPE/STA/PVC (Tabelle 11)
Conductor Nominell Bereich
| Isolationsstärke
| Ca.Innenverkleidung Dicke
| Panzerdrahtgröße
| Äußere Mantel Dicke
| Ca.Gesamtdurchmesser
| Ca.Kabelgewicht | Standard Länge pro Trommel
| |
Kupfer | Aluminium | |||||||
mm² | mm | mm | mm | mm | mm | kg/km | m | |
1.5 | 0.7 | 1.0 | 0.2 | 1.8 | 16 | 250 | 一 | 500 |
2.5 | 0.7 | 1.0 | 0.2 | 1.8 | 17 | 290 | 一 | 500 |
4 | 0.7 | 1.0 | 0.2 | 1.8 | 18 | 360 | 290 | 500 |
6 | 0.7 | 1.0 | 0.2 | 1.8 | 19 | 450 | 330 | 500 |
10 | 0.7 | 1.0 | 0.2 | 1.8 | 21 | 610 | 420 | 500 |
16 | 0.7 | 1.0 | 0.2 | 1.8 | 23 | 810 | 510 | 500 |
25 | 0.9 | 1.0 | 0.2 | 1.8 | 26 | 1.160 | 680 | 500 |
35 | 0.9 | 1.0 | 0.2 | 1.8 | 29 | 1.490 | 830 | 500 |
50 | 1.0 | 1.0 | 0.2 | 1.9 | 32 | 1.920 | 1.020 | 500 |
70 | 1.1 | 1.2 | 0.2 | 2.0 | 37 | 2.670 | 1.380 | 500 |
95 | 1.1 | 1.2 | 0.5 | 2.2 | 42 | 3.860 | 2.060 | 500 |
120 | 1.2 | 1.2 | 0.5 | 2.3 | 46 | 4.730 | 2.470 | 500 |
150 | 1.4 | 1.4 | 0.5 | 2.4 | 50 | 5.770 | 2.930 | 500 |
185 | 1.6 | 1.4 | 0.5 | 2.6 | 55 | 7.050 | 3.550 | 500 |
240 | 1.7 | 1.6 | 0.5 | 2.8 | 58 | 9.000 | 4.400 | 400 |
300 | 1.8 | 1.6 | 0.5 | 2.9 | 67 | 11.010 | 5.220 | 300 |
400 | 2.0 | 1.6 | 0.5 | 3.2 | 75 | 13.880 | 6.500 | 250 |
500 | 2.2 | 1.8 | 0.5 | 3.4 | 83 | 17.520 | 8.040 | 200 |
Vieradrig, CU/XLPE/STA/PVC oder AL/XLPE/STA/PVC (Tabelle 12)
Conductor Nominell Bereich
| Isolationsstärke
| Ca. Innenverkleidung Dicke
| Panzerdrahtgröße
| Äußere Mantel Dicke
| Ca.Gesamtdurchmesser
| Ca.Kabelgewicht | Standardlänge pro Trommel
| |
Kupfer | Aluminium | |||||||
mm² | mm | mm | mm | mm | mm | kg/km | m | |
1.5 | 0.7 | 1.0 | 0.2 | 1.8 | 17 | 280 | 一 | 500 |
2.5 | 0.7 | 1.0 | 0.2 | 1.8 | 18 | 340 | 一 | 500 |
4 | 0.7 | 1.0 | 0.2 | 1.8 | 19 | 430 | 330 | 500 |
6 | 0.7 | 1.0 | 0.2 | 1.8 | 20 | 530 | 380 | 500 |
10 | 0.7 | 1.0 | 0.2 | 1.8 | 23 | 740 | 490 | 500 |
16 | 0.7 | 1.0 | 0.2 | 1.8 | 25 | 1.000 | 590 | 500 |
25 | 0.9 | 1.0 | 0.2 | 1.8 | 28 | 1.460 | 820 | 500 |
35 | 0.9 | 1.0 | 0.2 | 1.8 | 31 | 1.890 | 1.000 | 500 |
50 | 1.0 | 1.0 | 0.2 | 1.9 | 35 | 2.450 | 1.250 | 500 |
70 | 1.1 | 1.2 | 0.2 | 2.1 | 41 | 3.420 | 1.690 | 500 |
95 | 1.1 | 1.2 | 0.5 | 2.3 | 46 | 4.930 | 2.530 | 500 |
120 | 1.2 | 1.2 | 0.5 | 2.4 | 50 | 6.070 | 3.050 | 500 |
150 | 1.4 | 1.4 | 0.5 | 2.6 | 55 | 7.380 | 3.640 | 400 |
185 | 1.6 | 1.4 | 0.5 | 2.7 | 60 | 9.030 | 4.360 | 300 |
240 | 1.7 | 1.6 | 0.5 | 3.0 | 68 | 11.600 | 5.450 | 250 |
300 | 1.8 | 1.6 | 0.5 | 3.1 | 74 | 14.210 | 6.490 | 200 |
400 | 2.0 | 1.6 | 0.5 | 3.5 | 83 | 18.010 | 8.170 | 200 |
500 | 2.2 | 1.8 | 0.5 | 3.7 | 93 | 23.560 | 10.930 | 200 |
0,6/1 kV XLPE-isolierte Stromkabel
Die Isolierung des Produkts besteht aus 90℃ XLPE-isoliertem Material und ist für die Stromversorgung geeignet
Frequenz-Nennspannung 0,6/1 kV Übertragungs- und Verteilungssystem.
Die Leistung entspricht der Norm IEC 60502.
Einsatzbereich
--Im Innen- und Außenbereich verlegt, an den Stützen im Tunnel befestigt, durch Betonkanäle getragen oder in Kabelgräben verlegt und direkt in lockerem Boden vergraben.Das Kabel hält dem nicht stand
Druck, es darf jedoch eine gewisse Verlegezugkraft aushalten.
--Im Boden vergraben, kann das Kabel einem gewissen Druck standhalten, kann jedoch keiner großen Zugkraft standhalten.
0,6/1 kV, XLPE-isoliertes, ungepanzertes PVC-ummanteltes Stromkabel
Einkernig, CU/XLPE/PVC oder AL/XLPE/PVC (Tabelle 1)
Conductor Nominell Bereich
| Isolationsstärke
| Außenmanteldicke
| Ca. Gesamt Durchmesser
| Ca.Kabelgewicht | Standard Länge pro Trommel
| |
Kupfer | Aluminium | |||||
mm² | mm | mm | mm | kg/km | m | |
1.5 | 0.7 | 1.4 | 8 | 50 |
| 500 |
2.5 | 0.7 | 1.4 | 8 | 60 |
| 500 |
4 | 0.7 | 1.4 | 9 | 80 | 60 | 500 |
6 | 0.7 | 1.4 | 9 | 100 | 70 | 500 |
10 | 0.7 | 1.4 | 10 | 150 | 90 | 500 |
16 | 0.7 | 1.4 | 11 | 210 | 110 | 500 |
25 | 0.9 | 1.4 | 13 | 310 | 150 | 500 |
35 | 0.9 | 1.4 | 14 | 410 | 190 | 500 |
50 | 1.0 | 1.4 | 15 | 530 | 240 | 500 |
70 | 1.1 | 1.4 | 17 | 740 | 320 | 500 |
95 | 1.1 | 1.5 | 19 | 1.010 | 410 | 500 |
120 | 1.2 | 1.5 | 21 | 1.250 | 500 | 500 |
150 | 1.4 | 1.6 | 23 | 1.540 | 610 | 500 |
185 | 1.6 | 1.6 | 25 | 1.900 | 750 | 500 |
240 | 1.7 | 1.7 | 28 | 2.470 | 950 | 500 |
300 | 1.8 | 1.8 | 30 | 3.070 | 1.160 | 500 |
400 | 2.0 | 1.9 | 34 | 3.910 | 1.480 | 500 |
500 | 2.2 | 2.0 | 38 | 4.980 | 1.860 | 500 |
630 | 2.4 | 2.2 | 42 | 6.400 | 2.370 | 500 |
800 | 2.6 | 2.3 | 46 | 8.130 | 2.960 | 400 |
1.000 | 2.8 | 2.4 | 51 | 10.150 | 3.660 | 300 |
Zweiadrig, CU/XLPE/PVC oder AL/XLPE/PVC (Tabelle 2)
Conductor Nominell Bereich
| Isolationsstärke
| Außenmanteldicke
| Ca. Gesamt Durchmesser
| Ca.Kabelgewicht | Standard Länge pro Trommel
| |
Kupfer | Aluminium | |||||
mm² | mm | mm | mm | kg/km | m | |
1.5 | 0.7 | 1.8 | 13 | 120 |
| 500 |
2.5 | 0.7 | 1.8 | 13 | 140 |
| 500 |
